Property Attributes
- MLS#21403438
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityLittle Elm
- NeighborhoodPaloma Creek South Ph 2
- Zip75068
- StyleTraditional
- Year Built2010
- Taxes$ 7184
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2214
- Lot Size0.154 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this inviting 3-bedroom, 2-bathroom home in the desirable Paloma Creek South neighborhood. This home features a spacious floor plan that seamlessly connects the living and dining areas, anchored by a cozy fireplace in the main living room. The kitchen boasts elegant countertops and sleek appliances, making it a highly functional space for daily cooking and entertaining. The primary suite is designed for comfort, offering a tremendous walk-in closet and an attached bathroom complete with a double vanity. Step outside to find a private, fully fenced-in backyard that provides a great space for outdoor relaxation. This home offers excellent connectivity to nearby shopping, dining, and entertainment, putting you just minutes away from Lake Lewisville and major retail destinations. Schedule your private showing today! One or more photos in this listing have been virtually staged.
| Elementary School |
|---|
| Dorothy Martinez Elementary School |
| Price History | |
|---|---|
| 10/8/2026 | Listed $324,900 |
General Features
| Heating | Central |
|---|---|
| Cooling | Electric |
| Utilities | City Sewer,City Water,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Assoc Fees | 550 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2010 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7184 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Paloma Creek South Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From US380 W turn right onto FM 423 N Gee Road and continue for approximately 2.5 miles. Turn left onto Little Elm Parkway then turn right onto King Road. Turn left onto Lakeshore Drive then right on |
| City | Little Elm |
| Elementary School Name | Dorothy Martinez |
| High School | Ray Braswell |
| Elementary School | Dorothy Martinez |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21403438 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Lighting |
|---|---|
| Lot Features | Level |
| Fencing | Wood |
| Lot Size Source | Public Records |
| Parking Features | Driveway,Garage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1540 |
| Lot Size Dimensions | 51x110x53x110 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6708.2400 |
| Lot Size Acres | 0.1540 |
| Patio And Porch Features | Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arlington Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate