Property Attributes
- MLS#21397249
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityForney
- NeighborhoodLas Lomas Sub Ph 1
- Zip75126
- StyleSingle Family Residence
- Year Built2023
- Price$ 459,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2665
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
A must see 5 bedroom, 3 Full bathrooms, 2 story home with a 2 car garage is located in the highly sought after subdivision of Las Lomas in the heart of Forney, Texas. Downstairs boats a large living room with high ceilings, a gorgeous fireplace, 2 dining areas, the Master bedroom with standing shower and separate tub and another bedroom that can be used as guest room or a study and with another full bath down the hall. A spectacular spiral staircase leads you upstairs with an open view to the downstairs, three large bedrooms, a gameroom and a 3rd full bath. Home is near shopping, dining and easy access to highways 20 and 80 and a short commute to downtown Dallas.
| Elementary School |
|---|
| Henderson Elementary School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $459,000 |
General Features
| Utilities | Asphalt,City Sewer,City Water,Concrete,Electricity Available |
|---|---|
| Possession | Closing/Funding |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Microwave,Refrigerator,Washer |
| Assoc Fees | 780 |
| Number of Garage Spaces | 2 |
| Restrictions | Unknown Encumbrance(s) |
| School District | Forney ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | Washer/Dryer/Refrigerator |
| Year Built | 2023 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Las Lomas Sub Ph 1 |
| Transaction Type | For Sale |
| County | Kaufman |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS |
| City | Forney |
| Elementary School Name | Henderson |
| High School | Forney |
| Elementary School | Henderson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21397249 |
| Standard Status | Active |
| Listing Terms | Conventional,FHA,Fixed,Not Assumable,VA Loan |
Interior Features
| Interior Features | Double Vanity,Granite Counters,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 7 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Garage Length | 20 |
|---|---|
| Garage Width | 20 |
| Parking Features | Garage Double Door,Garage Faces Front,Off Street |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1380 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arlington Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate